-
Avast:
Limpio -
Avira:
Limpio -
Kaspersky:
Limpio -
NOD32:
Infectado
Los registros detallados
dexclock_13_r39.exe|>$PLUGINSDIR\OCSetupHlp.dll OK
dexclock_13_r39.exe|>$PLUGINSDIR\modern-wizard.bmp OK
dexclock_13_r39.exe|>$PLUGINSDIR\nsDialogs.dll OK
dexclock_13_r39.exe|>$PLUGINSDIR\System.dll OK
dexclock_13_r39.exe|>$PLUGINSDIR\UAC.dll OK
dexclock_13_r39.exe|>$PLUGINSDIR\LangDLL.dll OK
dexclock_13_r39.exe|>$PLUGINSDIR\modern-header.bmp OK
dexclock_13_r39.exe|>$INSTDIR\Dexclock.exe OK
dexclock_13_r39.exe|>$INSTDIR\lizenz.txt OK
dexclock_13_r39.exe|>$INSTDIR\license.txt OK
dexclock_13_r39.exe|>$INSTDIR\lang\en_us.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\de_de.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\tr_tr.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\ru_ru.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\ja_jp.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\hu_hu.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\zh_cn.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\fr_fr.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\id_id.ini OK
dexclock_13_r39.exe|>$INSTDIR\lang\el_gr.ini OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>am.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>bg.jpg OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>clock.ini OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day24.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day25.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day26.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day27.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day28.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day29.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day30.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day31.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>day9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour0.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>hour9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute0.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute24.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute25.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute26.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute27.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute28.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute29.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute30.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute31.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute32.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute33.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute34.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute35.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute36.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute37.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute38.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute39.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute40.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute41.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute42.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute43.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute44.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute45.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute46.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute47.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute48.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute49.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute50.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute51.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute52.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute53.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute54.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute55.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute56.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute57.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute58.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute59.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>minute9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>month9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>pm.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>preview100x75.jpg OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>preview200x150.jpg OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz|>weekday7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\cheshire_kitten1680x1050.wcz OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>am.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>bg.jpg OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>clock.ini OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day24.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day25.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day26.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day27.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day28.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day29.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day30.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day31.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>day9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour0.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour4.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour5.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour6.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour7.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour8.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>hour9.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute0.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute1.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute10.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute11.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute12.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute13.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute14.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute15.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute16.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute17.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute18.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute19.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute2.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute20.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute21.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute22.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute23.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute24.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute25.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute26.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute27.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute28.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute29.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute3.png OK
dexclock_13_r39.exe|>$APPDATA\Dexclock\Clocks\kiwikiwi1600x1200.wcz|>minute30.png OK
